2020 Endorsements Summary
Scroll to your county
Alameda; Contra Costa; San Francisco; San Mateo; Santa Clara
United States
Candidates
Office | Candidate | Position |
President of the United States | Joe Biden | Yes |
United States Representative, District 13 | Barbara Lee | Yes |
California
Measures
District | Number/Letter | Description | Position |
California | Proposition 14 | Increase Bond Funding for Stem Cell Research | Yes |
California | Proposition 15 | Put Schools & Communities First | Yes |
California | Proposition 16 | End the Ban on Affirmative Action | Yes |
California | Proposition 17 | Free the Vote for People on Parole | Yes |
California | Proposition 18 | Allow 17-year-olds to Vote in Primary Elections | Yes |
California | Proposition 19 | Increase Burden on First Time Home Buyers | No |
California | Proposition 20 | Increase the Number of People Locked Up in Prisons | No |
California | Proposition 21 | Allow Local Communities to Expand Rent Control | Yes |
California | Proposition 22 | Take Away Protections Such As Minimum Wage for Gig Workers | No |
California | Proposition 23 | Regulate Kidney Dialysis Clinics for Safety | Yes |
California | Proposition 24 | Undermines the Consumer Privacy Act to Tech Corporations’ Advantage | No |
California | Proposition 25 | Switch Cash Bail with System Based On “Public Safety Risk” | No position |
Back to top; Detailed voter guide search
Alameda County
Candidates
Office | Candidate | Position |
AC Transit Board, Ward 1 | Jovanka Beckles | Yes |
Alameda County Board of Supervisors, District 1 | Vinnie Bacon | Yes |
Alameda County Parks and Rec Board of Directors Ward 1 (Richmond) | Elizabeth Echols | Yes |
Alameda County Superior Court | Elena Condes | Yes |
Alameda County Water District | Ramesh Gopalan | Yes |
Alameda County Water District | Aziz Akbari | Yes |
BART Board, District 5 | Steve Dunbar | Yes |
BART Board, District 7 | Lateefah Simon | Yes |
Berkeley City Council, District 2 | Cheryl Davila | Yes |
Berkeley City Council, District 3 | Ben Bartlett | Yes |
Berkeley City Council, District 5 | Sophie Hahn | Yes |
Berkeley City Council, District 6 | Richard Illgen | Yes |
Berkeley Rent Stabilization Board | Xavier Johnson | Yes |
Berkeley Rent Stabilization Board | Andy Kelley | Yes |
Berkeley Rent Stabilization Board | Mari Mendonca | Yes |
Berkeley Rent Stabilization Board | Dominique Walker | Yes |
Berkeley Rent Stabilization Board | Leah Simon-Weisberg | Yes |
California State Assembly, District 20 | Alexis Villalobos | Yes |
California State Assembly, District 25 | Alex Lee | Yes |
California State Senate, District 7 | Steve Glazer | No |
Hayward City Council | Elisha Crader | Yes |
Hayward City Council | Néstor Castillo | Yes |
Hayward City Council | Lacei Amodei | Yes |
Hayward Unified School District Board | Sara Prada | Yes |
Hayward Unified School District Board | Tami Rossell | Yes |
Oakland City Council, At-Large | Rebecca Kaplan | Yes |
Oakland City Council, District 1 | Dan Kalb | Yes |
Oakland City Council, District 3 | Carroll Fife | Yes |
Oakland City Council, District 5 | Richard Santos Raya | Yes |
Oakland City Council, District 7 | Treva Reid | Yes |
Oakland Unified School District, District 1 | Stacy Thomas | Yes (#1) |
Oakland Unified School District, District 1 | Sam Davis | Yes (#2) |
Oakland Unified School District, District 3 | Cherisse Gash | Yes (#1) |
Oakland Unified School District, District 3 | VanCedric Williams | Yes (#2) |
Oakland Unified School District, District 5 | Mike Hutchinson | Yes |
Oakland Unified School District, District 7 | Kristina Molina | Yes (#1) |
Oakland Unified School District, District 7 | Victor Valerio | Yes (#2) |
Back to top; Detailed voter guide search
Measures
District | Number/Letter | Description | Position |
Alameda County | Measure V | Continue Pitching In on Utilities In Unincorporated Areas | Yes |
Alameda County | Measure W | Fund Mental Health, Housing, & Job Training | Yes |
Alameda County | Measure X | Borrow Funds to Fund County Fire Dept | Yes |
Albany | Measure BB | Ranked-Choice Voting | Yes |
Berkeley | Measure FF | Raise $8.5 Million for Emergency Response Through Parcel Tax | Yes |
Berkeley | Measure GG | Tax Lyft and Uber Riders to Fund Public Services | No |
Berkeley | Measure HH | Fund Climate Equity Fund Through Increased Utilty User Tax | No |
Berkeley | Measure II | Create Board and Director of Police Accountability | Yes |
Berkeley | Measure JJ | Raise Elected Officials’ Pay to Median Income for Berkeley | Yes |
Berkeley | Measure KK | Make City Attorney’s Term Indefinite (And Other Amendments) | Yes |
Berkeley | Measure LL | Allow Berkeley To Invest Allocated Funds | Yes |
Berkeley | Measure MM | Limit Evictions, Extend Emergency Renter Protections | Yes |
City of Alameda | Measure AA | Clarify City Attorney and City Council Responsibilities | Yes |
City of Alameda | Measure Z | Allow More Dense Housing to be Built | Yes |
Hayward | Measure NN | Require Hotel Guests to Contribute More for Public Services | Yes |
Hayward | Measure OO | Allow Everyone to Serve on City Boards & Commissions Regardless of Immigration Status | Yes |
Newark | Measure PP | Extend the Existing Utility Users’ Tax | Yes |
Oakland | Measure QQ | Allow 16- and 17-year-olds to Vote for School Board | Yes |
Oakland | Measure RR | Remove $1000 Limit on Fines to Better Address Dumping | Yes |
Oakland | Measure S1 | Strengthen Police Commission | Yes |
Oakland Unified School District | Measure Y | Borrow Funds to Repair & Upgrade School Buildings | Yes |
Union City | Measure W.W | Impose a New, Regressive Utility Users Tax | No |
Back to top; Detailed voter guide search
Contra Costa County
Candidates
Office | Candidate | Position |
AC Transit Board, Ward 1 | Jovanka Beckles | Yes |
Ambrose Recreation and Park District | Eduardo Torres | Yes |
Antioch City Council, District 1 | Tamisha Walker | Yes |
BART Board, District 1 | Debora Allen | No |
BART Board, District 1 | Jamie Salcido | Yes |
BART Board, District 7 | Lateefah Simon | Yes |
California State Senate, District 7 | Steve Glazer | No |
Pittsburg Unified School District Board | Taylor Sims | Yes |
Pittsburg Unified School District Board | Helio Moreno | Yes |
Richmond City Council | Gayle McLaughlin | Yes |
Richmond City Council | Claudia Jimenez | Yes |
Richmond City Council | Melvin Willis | Yes |
Back to top; Detailed voter guide search
Measures
District | Number/Letter | Description | Position |
Alamo Parks and Recreation (County Service Area R-7A) | Measure W | Tie Alamo Parks & Recreation Funding Ceiling to Population & Cost of Living | Yes |
Contra Costa County | Measure X | Add County Sales Tax for Emergency, Early Childhood, & Safety-Net Services | Yes |
Pittsburg | Measure Q | Change City Clerk from Elected to Appointed | No |
Richmond | Measure U | Raise Gross Receipts Tax for the Biggest Businesses | Yes |
Back to top; Detailed voter guide search
San Francisco
Candidates
Office | Candidate | Position |
BART Board, District 9 | Bevan Dufty | Yes |
California State Assembly, District 17 | David Chiu | Yes |
California State Senate, District 11 | Jackie Fielder | Yes |
San Francisco Board of Supervisors, District 1 | Connie Chan | Yes |
San Francisco Board of Supervisors, District 11 | John Avalos | Yes |
San Francisco Board of Supervisors, District 3 | Aaron Peskin | Yes |
San Francisco Board of Supervisors, District 5 | Dean Preston | Yes |
San Francisco Board of Supervisors, District 7 | Myrna Melgar | Yes |
San Francisco Board of Supervisors, District 9 | Hillary Ronen | Yes |
San Francisco Community College Board | Alan Wong | Yes |
San Francisco Community College Board | Shanell Williams | Yes |
San Francisco Community College Board | Tom Temprano | Yes |
San Francisco Community College Board | Han Zou | Yes |
San Francisco Community College Board | Aliya Chisti | Yes |
San Francisco Community College Board | Anita Martinez | Yes |
San Francisco Unified School District Board of Education | Kevine Boggess | Yes |
San Francisco Unified School District Board of Education | Jenny Lam | Yes |
San Francisco Unified School District Board of Education | Mark Sanchez | Yes |
San Francisco Unified School District Board of Education | Matt Alexander | Yes |
United States Congress, District 12 | Nancy Pelosi | Yes |
California State Assembly, District 19 | Phil Ting | Yes |
Back to top; Detailed voter guide search
Measures
District | Number/Letter | Description | Position |
San Francisco | Proposition A | Borrow Funds for Mental Health & Homelessness Services, Parks, & Street Repair | Yes |
San Francisco | Proposition B | Bring Transparency to the Department of Public Works | Yes |
San Francisco | Proposition C | Remove Citizenship Barriers to Serving on City Bodies | Yes |
San Francisco | Proposition D | Create a Board to Investigate the Sheriff’s Office for Misconduct | Yes |
San Francisco | Proposition E | Allow Changes to Police Staffing | Yes |
San Francisco | Proposition F | Make Sure the Biggest Corporations in SF Pitch In | Yes |
San Francisco | Proposition G | Allow 16- and 17-year-olds to Vote in Local Elections | Yes |
San Francisco | Proposition H | Streamline Permitting and Keep Local Businesses Afloat | Yes |
San Francisco | Proposition I | Ensure Sellers of $10M+ Properties Pitch In for Renters | Yes |
San Francisco | Proposition J | Remove Red Tape for School Funding | Yes |
San Francisco | Proposition K | Authorize Up to 10k Units of Affordable Social Housing | Yes |
San Francisco | Proposition L | Tax Corporations Based on Ratio of CEO to Employee Pay | Yes |
San Francisco | Proposition RR | Add One-Eighth-Cent Sales Tax for CalTrain | Yes |
Back to top; Detailed voter guide search
San Mateo County
Candidates
Office | Candidate | Position |
California State Assembly, District 19 | Phil Ting | Yes |
Daly City City Council | Shakeel Ali | Yes |
Daly City City Council | Juslyn Manalo | Yes |
Pacifica City Council | Mayra Espinosa | Yes |
Pacifica City Council | Marj Davis | Yes |
United States Congress, District 14 | Jackie Speier | Yes |
Back to top; Detailed voter guide search
Measures
District | Number/Letter | Description | Position |
City of San Mateo | Measure R | Limit Building Densities, But With Exemptions for Affordable Housing | Yes |
City of San Mateo | Measure W | Require Hotel Guests to Contribute More for Public Services | Yes |
City of San Mateo | Measure Y | Limit Building Densities | No |
Daly City | Measure Q | Pass Local Recovery & Relief | Yes |
East Palo Alto | Measure V | Ask Hotel Guests to Pitch In for Affordable Housing | Yes |
Half Moon Bay | Measure U | Require Hotel Guests to Contribute More for Public Services | Yes |
Jefferson Union High School District | Measure Z | Borrow Funds for School Technology, Accessibility, & Safety | Yes |
San Bruno | Measure S | Tax Cannabis Businesses | Yes |
San Bruno | Measure X | Require Hotel Guests to Contribute More for Public Services | Yes |
San Mateo-Foster City School District | Measure T | Borrow Funds for School Technology, Repairs, & Safety | Yes |
Back to top; Detailed voter guide search
Santa Clara County
Candidates
Office | Candidate | Position |
California State Assembly, District 25 | Alex Lee | Yes |
California State Senate, District 15 | Dave Cortese | Yes |
San Jose City Council, District 4 | David Cohen | Yes |
San Jose City Council, District 6 | Jake Tonkel | Yes |
Santa Clara Board of Supervisors, District 3 | Otto Lee | Yes |
Santa Clara County Board of Education, Trustee Area 1 | Melissa Baten Caswell | Yes |
Santa Clara County Board of Education, Trustee Area 3 | Rosemary Kamei | Yes |
Santa Clara County Board of Education, Trustee Area 4 | Ketzal Gomez | Yes |
Back to top; Detailed voter guide search
Measures
District | Number/Letter | Description | Position |
Cambrian School District | Measure R | Borrow Funds for School Technology, Achievement, & Repairs | Yes |
Campbell Union High School District | Measure L | Extend Parcel Tax for Quality Distance Learning & Safe Return to Schools | Yes |
City of Santa Clara | Measure E | Require Hotel Guests to Contribute More for Public Services | Yes |
Evergreen Elementary School District | Measure P | Borrow Funds for Quality Distance Learning and Campus Security & Repairs | Yes |
Franklin-McKinley School District | Measure K | Extend Parcel Tax to Fund Teachers and Academic Programs | Yes |
Fremont Union High School District | Measure M | Extend Parcel Tax to Fund Teachers and Academic Programs | Yes |
Loma Prieta Joint Union Elementary School District | Measure N | Extend Parcel Tax to Renew School Funding | Yes |
Milpitas | Measure F | Create 1/4¢ Sales Tax for City Services | Yes |
Mt. Pleasant Elementary School District | Measure Q | Borrow Funds for Quality Distance Learning & School Renovations | Yes |
Palo Alto Unified School District | Measure O | Extend Parcel Tax to Fund Teachers and Academic Programs | Yes |
Peninsula Corridor Joint Powers Authority (CalTrain) | Measure RR | Make CalTrain Cleaner, More Affordable, & More Frequent | Yes |
San Jose | Measure G | Strengthen Planning Commission & Police Auditing | Yes |
San Jose | Measure H | Increase Card Room Tax for City Services | No position |
San Jose-Evergreen Community College District | Measure I | Add New Parcel Tax to Improve Community College Quality & Affordability | Yes |
San Jose-Evergreen Community College District | Measure J | Borrow Funds to Repair Community Colleges | Yes |
Santa Clara Valley Open Space Authority | Measure T | Extend Parcel Tax to Preserve Open Spaces | Yes |
Santa Clara Valley Water District | Measure S | Renew Clean Water & Flood Protection Program | Yes |